Pricing Ledger, read 10 Nov 2026
What 19 digital sales rooms cost, with a receipt for every price
Use the seat calculatorDownload the ledger
| Product | Lowest published price | Unit | Free plan | Trial | Minimum |
|---|---|---|---|---|---|
| Flowla | $99 | per seat per month | yes | none found | No minimum seats on Team (rolling monthly). |
| GetAccept | $25 | per user per month | none found | yes | Professional: minimum 5 users; eSign minimum not stated. |
| Trumpet | $45 | per user per month | yes | none found | None stated on 10 Nov 2026. |
| Dock | $350 | flat per month | yes | none found | Standard includes 5 users, Premium 10, Enterprise 25+; none stated on 10 Nov 2026 for Free. |
| Aligned | 35 (currency not shown) | per seat per month | yes | none found | None stated on 10 Nov 2026 for Starter, Basic or Pro. |
| Accord | $99 | per user per month | none found | none found | Platform fee applies on every plan; amount not stated on 10 Nov 2026. Seat minimum not stated. |
| HubSpot Sales Hub | USD 10 | per seat per month | yes | yes | None stated on 10 Nov 2026 on the Sales Hub page. |
| Mindtickle | on request | on request | none found | none found | None stated on 10 Nov 2026. |
| Qwilr | USD 35 | per user per month | none found | yes | Growth: 5 users. Scale: 10 users. Starter: none stated. |
| Highspot | on request | on request | none found | none found | None stated on 10 Nov 2026. |
| Journey | $9 | per user per month | none found | yes | None stated on 10 Nov 2026. |
| Outreach | on request | on request | none found | none found | None stated on 10 Nov 2026. |
| Showpad | on request | on request | none found | none found | None stated on 10 Nov 2026. |
| Allego | on request | on request | none found | none found | None stated on 10 Nov 2026. |
| DealHub | on request | on request | none found | none found | None stated on 10 Nov 2026. |
| Salesforce Sales Cloud | USD 25 | per user per month | yes | yes | None stated on 10 Nov 2026. |
| Paperflite | $30 | per user per month | none found | none found | Second price block states a minimum of 5 users; the first block states none. |
| Seismic | on request | on request | none found | none found | None stated on 10 Nov 2026. |
| Salesloft | on request | on request | none found | none found | None stated on 10 Nov 2026. |
Seat calculator
| Product and plan | Per seat | Per month |
|---|---|---|
| Flowla, Team | 99 | 990.0 |
| GetAccept, eSign | 25 | 250.0 |
| GetAccept, Professional (annual) | 49 | 490.0 |
| Trumpet, Pro | 45 | 450.0 |
| Trumpet, Scale | 100 | 1000.0 |
| Trumpet, Elite | 160 | 1600.0 |
| Aligned, Basic | 35 | 350.0 |
| Aligned, Pro | 60 | 600.0 |
| Accord, Starter | 99 | 990.0 |
| Accord, Growth | 119 | 1190.0 |
| HubSpot Sales Hub, Starter | 10 | 100.0 |
| HubSpot Sales Hub, Professional | 100 | 1000.0 |
| HubSpot Sales Hub, Enterprise | 150 | 1500.0 |
| Qwilr, Starter | 35 | 350.0 |
| Qwilr, Growth (annual) | 55 | 550.0 |
| Qwilr, Scale (annual) | 75 | 750.0 |
| Journey, Start | 9 | 90.0 |
| Journey, Grow | 29 | 290.0 |
| Journey, Scale | 59 | 590.0 |
| Salesforce Sales Cloud, Starter Suite | 25 | 250.0 |
| Salesforce Sales Cloud, Pro Suite (annual) | 100 | 1000.0 |
| Salesforce Sales Cloud, Core (annual) | 195 | 1950.0 |
| Salesforce Sales Cloud, Advanced (annual) | 395 | 3950.0 |
| Salesforce Sales Cloud, Max (annual) | 550 | 5500.0 |
| Paperflite, Starter (I Got Wings) | 30 | 300.0 |
| Paperflite, Professional (I Believe I Can Fly) | 50 | 500.0 |
| Paperflite, Advanced (Touch The Sky) | 60 | 600.0 |
Per-seat list prices as printed, times seats; currency as each page shows it. Minimums, platform fees and annual-only plans are on each product's page.
How the ledger was read
Prices are printed as each vendor's own pricing page shows them on 10 Nov 2026, with the receipt quote beside each plan. A price is null when the page publishes none; the same standard applies to every vendor, and where a page prints two figures for one plan both are recorded.
How to read these scores
The leaders are close: Flowla and GetAccept sit 2.0 points apart on this site's ranking, and one point on one criterion changes most orders. Scores rest on each vendor's own pages, read 10 Nov 2026, except where a third-party source is cited; a vendor claim scores at most 7 until a second source confirms it. Plan limits are stated on every vendor's page.
Sources
- https://www.flowla.com/pricing, read 10 Nov 2026
- https://www.getaccept.com/pricing, read 10 Nov 2026
- https://www.sendtrumpet.com/pricing, read 10 Nov 2026
- https://www.dock.us/pricing, read 10 Nov 2026
- https://alignedup.com/pricing/, read 10 Nov 2026
- https://inaccord.com/pricing, read 10 Nov 2026
- https://www.hubspot.com/products/sales, read 10 Nov 2026
- https://www.mindtickle.com/pricing/, read 10 Nov 2026
- https://qwilr.com/pricing/, read 10 Nov 2026
- https://www.highspot.com/pricing/, read 10 Nov 2026
Last reviewed 10 Nov 2026.